Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 5 | 4 | 1 | 1 | 64 | 712 | 46 | 50 | 137 | 144 |
May 2022 | 7 | 6 | 2 | 2 | 106 | 1614 | 79 | 88 | 209 | 220 |
Apr 2022 | 10 | 9 | 5 | 5 | 171 | 2026 | 154 | 171 | 296 | 322 |
Mar 2022 | 11 | 10 | 6 | 5 | 159 | 2149 | 152 | 172 | 277 | 305 |
Feb 2022 | 9 | 9 | 5 | 5 | 91 | 957 | 78 | 78 | 138 | 140 |
Jan 2022 | 16 | 13 | 7 | 7 | 233 | 2802 | 217 | 219 | 415 | 493 |
Dec 2021 | 14 | 14 | 8 | 8 | 256 | 3192 | 242 | 260 | 420 | 422 |
Nov 2021 | 17 | 16 | 9 | 9 | 340 | 3956 | 287 | 294 | 480 | 527 |
Oct 2021 | 17 | 17 | 11 | 11 | 129 | 1533 | 113 | 117 | 171 | 176 |
Totals | 18941 | 1368 | 1449 | 2543 | 2749 | |||||
Generated by Webalizer Version 2.23 |